Airport ID: | KGCM |
Update Time (UTC): | 01/04/2025 23:08 |
Wind Speed (Knots): | 14 |
Wind Direction (Magnetic): | 160 |
Temperature (°C): | 22 |
Dew Point (°C): | 16 |
Humidity (%): | 68 |
Altimeter (inHg): | 29.49 |
Density Altitude (Feet): | 2500 |
Visibility: | 10+ |
Clouds (Hundreds of feet): | OVC040 |
Present Weather: | |
METAR: | METAR KGCM 012305Z AUTO 17013G21KT 10SM OVC040 22/16 A2949 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.